Bartlett (Tennessee)
Here is general information about Bartlett in Tennessee
Bartlett statistic
Coordinates | 35°13′23″N 89°50′28″W |
Country | United States |
State | Tennessee |
County | Shelby |
Founded | 1829 |
Incorporated | 1866 |
Elevation | 298 ft (90.8 m) |
Time zone | UTC-6 (CST) |
ZIP code | 38133, 38134, 38135 |
Area code(s) | 901 |
FIPS code | 47-03440 |
GNIS feature ID | 1304976 |
Website | www.cityofbartlett.org |
Government (Mayor) | Keith McDonald (R) |
Government (Total) | 32.29 sq mi (83.64 km2) |
Government (Land) | 32.28 sq mi (83.60 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) |
Area (Total) | 32.29 sq mi (83.64 km2) |
Area (Land) | 32.28 sq mi (83.60 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) |
Population (2010) (Total) | 54,613 |
Population (2010) (Estimate (2019)) | 59,440 |
Population (2010) (Density) | 1,841.39/sq mi (710.97/km2) |
Other cities info:
Bartlett is a city in Shelby County, Tennessee, United States. The population was 54,613 at the 2010 U.S. Census. Bartlett, originally called "Union Depot", first served as the last major Tennessean depot along the westward stagecoach route from Nashville. It later shifted to serve as a rail station after the stagecoach route was replaced by the Memphis & Ohio Railroad. An agricultural community gradually emerged around the depot and subsequent station that saw little growth until after the American Civil War.